<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPN Quality Click Pricing: Day 1</title>
	<atom:link href="http://www.wpcontempo.com/epn-quality-click-pricing-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpcontempo.com/epn-quality-click-pricing-day-1/</link>
	<description>Free Premium Wordpress Themes</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:40:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.wpcontempo.com/epn-quality-click-pricing-day-1/#comment-1199</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpcontempo.com/?p=286#comment-1199</guid>
		<description>The first day of reporting seemed way off for me as I indicated. Day 2 showed a report closer to what I had been seeing in the preview - with a lot more of my sites that received clicks that day actually being compensated for those clicks, however a large percentage of the clicks were still showing no compensation. Day 3 reporting showed almost a carbon copy of what I saw on Day 1, so I&#039;m still completely confused.</description>
		<content:encoded><![CDATA[<p>The first day of reporting seemed way off for me as I indicated. Day 2 showed a report closer to what I had been seeing in the preview &#8211; with a lot more of my sites that received clicks that day actually being compensated for those clicks, however a large percentage of the clicks were still showing no compensation. Day 3 reporting showed almost a carbon copy of what I saw on Day 1, so I&#8217;m still completely confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.wpcontempo.com/epn-quality-click-pricing-day-1/#comment-1191</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpcontempo.com/?p=286#comment-1191</guid>
		<description>Thanks for the honest assessment of the new eBay payout system. I too show earnings way down for the first two days. I am wondering if they will tweak the algorithm on the fly as the month goes on.

I look forward to you next experience update.</description>
		<content:encoded><![CDATA[<p>Thanks for the honest assessment of the new eBay payout system. I too show earnings way down for the first two days. I am wondering if they will tweak the algorithm on the fly as the month goes on.</p>
<p>I look forward to you next experience update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
